Theme 2 From Mapping to Hazard and Risk Zonation
Contact:Paola Reichenbach <paola.reichenbach@irpi.cnr.it> and Snježana Mihalić Arbanas <snjezana.mihalic@rgn.unizg.hr>
Session 2.1 Landslide recognition and mapping
1 | Benjamin B. Mirus | USA | Landslides across the USA: occurrence, susceptibility, and data limitations |
2 | Toyohiko Miyagi | Japan | Landslide Recognition and Mapping for Slope Disaster Risk Reduction and Management |
3 | Rafał Sikora | Poland | New Landslide Inventory Map of the Sudetes Mountains (South-Western Poland) |
4 | Kamila Pawluszek-Filipiak | Poland | Opportunities and challenges of the object-oriented automatic landslide detection from the high resolution Digital Elevation Model |
5 | Mio Kasai | Japan | Can Repeat LiDAR Surveys Locate Future Massive Landslides? |
6 | Nguyen Kim Thanh | Vietnam | Developing recognition and simple mapping by UAV/SfM for local resident in mountainous area in Vietnam – A case study in Po Xi Ngai Community, Laocai province |
7 | Vladimir Greif | Slovakia | Landslide activity classification based on Sentinel-1 satellite radar interferometry data |
8 | Carlo Tacconi Stefanelli | Italy | Damming predisposition of river networks: a mapping methodology |
9 | Timotej Verbovšek | Slovenia | Maximum Likelihood Classification method for detection of litho-geomorphological units in the Vipava Valley, SW Slovenia |
10 | Pham Van Tien | Vietnam | Landslides along Halong-Vandon Expressway in Quang Ninh province, Vietnam |
11 | Tomislav Popit | Slovenia | Roughness analysis of fossil landslide surfaces in the Vipava Valley, SW Slovenia |
12 | John Dehls | Norway | Mapping landslides at a nationwide scale using InSAR: the Norwegian Ground Motion Service |
13 | Txomin Bornaetxea | Spain | The Effective Surveyed Area. Uncertainty reduction in field work based landslide inventories. |
14 | William Schulz | USA | Use of InSAR at multiple spatial and temporal scales to reveal landsliding mechanisms |
Session 2.2 Landslide hazard assessment and zonation – susceptibility modelling
1 | Samuele Segoni | Italy | Landslide susceptibility assessment in complex geological settings: sensitivity to geological information and insights on its parameterization |
2 | Hiroshi Yagi | Japan | Landslide susceptibility mapping by interpretation of aerial photographs, AHP and precise DEM |
3 | Christian Arnhardt | UK | An expert-based Landslide susceptibility assessment on city scale level with limited data – an example from Kuala Lumpur City |
4 | Gabriel Legorreta Paulin | Mexico | Landslide susceptibility in two secondary rivers of La Ciénega watershed, Nevado de Toluca volcano, Mexico |
5 | Sharad Kumar Gupta | India | An Ordinal Scale Weighting Approach for Susceptibility Mapping Around Tehri Dam, Uttarakhand, India |
6 | Meei-Ling Lin | Chinese Taipei | Potential Analysis of Deep-seated Landslides Caused by Typhoon Morakot Using Slope Unit |
7 | Lea Tien Tay | Malaysia | Landslide Hazard Mapping of Penang Island Malaysia based on Multilayer Perceptron Approach |
8 | Zheng Han | China | Landslide Susceptibility Mapping Based on the Deep Belief Network: A Case Study in Sichuan Province, China |
9 | Jie Dou | Japan | A Comparative study of deep learning and conventional neural network for evaluating landslide susceptibility using landslide initiation zones |
10 | Domenico Calcaterra | Italy | Landslide susceptibility assessment by ensemble-based Machine Learning models |
11 | Anika Braun | Germany | Overcoming data scarcity related issues for landslide susceptibility modeling with machine learning |
12 | Jewgenij Torizin | Germany | Practical accounting for uncertainties in data-driven landslide susceptibility models. Examples from the Lanzhou case study |
13 | Victor Carvalho Cabral | Brazil | Assessment of shallow landslides susceptibility using SHALSTAB and SINMAP at Serra do Mar, Brazil |
14 | Biljana Abolmasov | Serbia | Regional slope stability analysis in landslide hazard assessment context, North Macedonia example |
15 | Shoji Doshida | Japan | Evaluation of secondary landslide susceptibility for the rescue activity using LiDAR UAV data |
16 | Johnny Alexander Vega | Colombia | Methodology for landslides assessment causing river channel obstructions and the consequent water shortage in rural communities |
17 | Edier Aristizabal | Colombia | Rainfall-induced shallow landslide susceptibility assessment in mountainous and tropical scarse-data region of the Colombian Andes |
18 | Shahram Nasiri | Australia | Concerns over reliable earthquake-induced landslide hazard assessment: Developing sophisticated geotechnical databases and 3D landslide inventories |
19 | Farrokh Nadim | Norway | Theoretical framework for estimating the annual probability of occurrence of landslides |
20 | Dalia Kirschbaum | USA | Multi-scale landslide hazard assessment using remote sensing data |
21 | Laurie Kurilla | Italy | Global debris flow susceptibility, current and future impact, based on climate and urbanization trends |
22 | Paola Reichenbach | Italy | Evaluating the Terrain Susceptibility to Mass Movements |
23 | Massimiliano Bordoni | Italy | Data-driven Modelling of the Spatio-Temporal Probability of Occurrence of Shallow Landslides with the Integration of Satellite Data |
24 | Corrado Camera | Italy | Introducing the climate component into landslide susceptibility mapping |
25 | Greta Bajni | Italy | The role of climatic predictors for non-stationary rockfall susceptibility modelling |
26 | Mauro Rossi | Italy | Probabilistic modeling of rockfall source areas |
27 | Marco Loche | Czech Republic | Introducing Land Surface Temperature in Susceptibility Modeling |
28 | Song Eu | Korea | Dynamic Landslide Hazard Assessment by Matrix Combination of Soil Water Index and Landslide Susceptibility Map |
Session 2.3 Landslide hazard assessment and zonation – temporal and size modelling
1 | Stefan Steger | Italy | A statistical exploratory analysis of inventoried slide-type movements for South Tyrol (Italy) |
2 | Gabriel Legorreta Paulin | Mexico | Assessing landslide volume for landform hazard zoning purposes |
3 | Chris Massey | New Zealand | Empirical relationships to estimate the probability of runout exceedance for various landslide types |
4 | Rex L Baum | USA | Rapid sensitivity analysis for reducing uncertainty in landslide hazard assessment |
5 | Kana Nakatani | Japan | Applying debris flow simulation for detailed hazard and risk mapping and for considering effective countermeasures |
6 | Kaiheng Hu | China | Debris-Flow Peak Discharge Calculation Model Based on Erosion Zoning |
7 | Takashi Koi | Japan | Rainfall-induced lahar occurrences shortly after eruptions and its initiation processes in Japan |
8 | Jiaying Li | China | Spatiotemporal Assessment of Geological Hazard Safety along Railway Engineering using a Novel Method: A Case Study of the Sichuan-Tibet Railway, China |
9 | Mohamed Rouai | Morocco | Slope Stability and Landslide Hazard in Volubilis Archaeological Site (Morocco) |
10 | Olivier Dewitte | Belgium | Landslide Timing in a Changing Tropical Environment: the North Tanganyika-Kivu Rift region, Africa |
Session 2.4 Landslide data and information for disaster mitigation
1 | Mohd Farid Abdul Kadir | Malaysia | Risk-informed Land Use Planning for Landslide Disaster Risk Reduction: A Case Study of Cameron Highlands, Pahang, Malaysia |
2 | Paolo Tarolli | Italy | Landslides in steep-slope agricultural landscapes |
3 | Matteo Del Soldato | Italy | From satellite images to field survey: a complete scheme of lanslide InSAR monitoring |
4 | Toyohiko MIYAGI | Japan | Slope disaster risk reduction map as a communication tool for community based DRR in Japan & Vietnam |
Session 2.5 Landslide vulnerability of people, communities and the built environment
1 | Paola Salvati | Italy | People vulnerability to landslide: risky behaviours and dangerous conditions by gender and age |
2 | Erica Akemi Goto | USA | Using mixed-methods to understand community vulnerability to debris flows in Montecito, CA |
3 | Dario Peduto | Italy | Innovation in analysis and forecasting of vulnerability to slow-moving landslides |
4 | Ricardo Garnica-Peña | Mexico | On the use of UAVs for landslide exposure of households: La Gloria neighbourhood, Teziutlán, Puebla |
5 | Aditi Singh | India | Site-specific risk assessment of buildings exposed to rock fall in India- A case study |
6 | Michio Ishigaki | Japan | The Advanced Method for Detecting Geotechnical Risks of Landslide Failures by Surveying Historical Surface Deformation and Underground Water |
7 | Settimio Ferlisi | Italy | Quantitative analysis of the consequences induced by slow-moving landslides to a road network in southern Italy |
8 | Kuntala Bhusan | India | Landslide Scenario in North Eastern Region of India and Associated Challenges |